Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-09-30 18:36:22 52.368 160.290 31.9 mb 4.9 Off East Coast of Kamchatka View
2026-09-30 18:21:19 52.317 160.333 35.0 mb 5.0 Off East Coast of Kamchatka View
2026-09-30 12:02:58 23.725 122.875 10.0 mb 4.6 Taiwan Region View
2026-09-30 11:24:41 14.917 108.296 10.0 mb 4.4 Vietnam View
2026-09-30 11:21:31 37.768 95.295 10.0 mb 4.5 Qinghai, China View
2026-09-30 10:58:50 -9.924 123.646 19.4 mb 5.0 Timor Region View
2026-09-30 08:15:17 -5.435 152.133 28.0 mb 5.1 New Britain Region, Papua New Guine... View
2026-09-30 06:50:03 -20.988 168.424 10.0 mb 5.0 Loyalty Islands View
2026-09-30 05:20:59 38.328 23.280 9.8 mb 4.6 Greece View
2026-09-30 05:00:24 23.803 122.915 10.8 Mw 5.6 Taiwan Region View
2026-09-30 04:48:06 -63.009 169.216 10.0 Mw 5.4 Balleny Islands Region View
2026-09-30 02:35:50 4.649 94.852 33.9 mb 4.5 Off West Coast of Northern Sumatra View
2026-09-30 01:17:47 -21.009 168.328 10.0 mb 4.8 Loyalty Islands View
2026-09-30 00:25:25 14.342 -93.846 10.0 mb 4.4 Near Coast of Chiapas, Mexico View
2026-09-29 21:50:29 3.831 -75.591 10.0 mb 4.5 Colombia View
2026-09-29 16:13:02 -19.297 -174.254 56.8 mb 4.7 Tonga Islands View
2026-09-29 15:31:18 -40.937 -91.415 10.0 mb 4.6 West Chile Rise View
2026-09-29 14:14:05 -8.832 123.968 153.0 mb 4.9 Flores Region, Indonesia View
2026-09-29 13:06:09 -35.276 -16.077 10.0 Mw 5.5 Southern Mid-Atlantic Ridge View
2026-09-29 12:40:35 -20.677 -174.081 10.0 mb 5.4 Tonga Islands View
2026-09-29 11:36:39 40.423 -125.418 10.0 Mw 4.8 Off Coast of Northern California View
2026-09-29 11:27:48 -18.231 167.545 10.0 mb 4.8 Vanuatu Islands View
2026-09-29 10:42:57 -21.345 168.592 10.0 mb 5.0 Loyalty Islands View
2026-09-29 10:22:14 -3.121 -75.641 134.8 mb 4.5 Northern Peru View
2026-09-29 08:21:56 13.762 -92.635 41.5 mb 4.5 Off Coast of Chiapas, Mexico View

Data policy

Please read on this notice to learn more about our data policy.