Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-10-03 17:24:12 -6.050 147.168 81.9 mb 4.6 Eastern New Guinea Region, Papua Ne... View
2026-10-03 13:51:11 -27.495 -179.483 453.5 mb 4.5 Kermadec Islands Region View
2026-10-03 09:37:30 11.545 -87.200 37.5 mb 4.4 Near Coast of Nicaragua View
2026-10-03 06:05:21 29.221 130.613 37.5 mb 4.8 Ryukyu Islands, Japan View
2026-10-03 02:59:06 52.084 160.422 10.0 mb 5.0 Off East Coast of Kamchatka View
2026-10-03 00:11:38 31.295 130.609 126.9 mb 4.5 Kyushu, Japan View
2026-10-03 00:01:38 51.975 159.273 38.7 mb 4.8 Off East Coast of Kamchatka View
2026-10-02 23:59:26 51.585 159.718 10.0 mb 4.6 Off East Coast of Kamchatka View
2026-10-02 23:54:13 51.716 159.468 35.0 mb 4.7 Off East Coast of Kamchatka View
2026-10-02 22:38:53 -49.385 -116.924 10.0 mb 4.6 Southern East Pacific Rise View
2026-10-02 21:14:06 51.967 159.370 35.0 mb 4.6 Off East Coast of Kamchatka View
2026-10-02 20:54:13 51.633 159.665 20.9 mb 5.0 Off East Coast of Kamchatka View
2026-10-02 20:38:21 52.469 158.217 89.1 mb 4.7 Near East Coast of Kamchatka View
2026-10-02 20:37:48 52.561 158.050 74.6 mb 4.6 Near East Coast of Kamchatka View
2026-10-02 20:34:56 40.034 142.823 50.0 mb 4.5 Near East Coast of Honshu, Japan View
2026-10-02 20:27:28 51.529 159.612 10.0 mb 5.0 Off East Coast of Kamchatka View
2026-10-02 20:26:02 -4.565 152.836 86.7 mb 4.6 New Britain Region, Papua New Guine... View
2026-10-02 20:25:30 51.775 159.571 50.4 Mw 4.9 Off East Coast of Kamchatka View
2026-10-02 19:43:20 -30.501 -179.982 430.7 mb 4.4 Kermadec Islands Region View
2026-10-02 18:25:20 51.578 159.831 10.0 mb 5.0 Off East Coast of Kamchatka View
2026-10-02 16:55:33 23.145 94.547 103.9 mb 4.5 Myanmar–India Border Region View
2026-10-02 16:34:41 51.687 159.740 29.5 Mw 5.8 Off East Coast of Kamchatka View
2026-10-02 16:31:25 10.370 -62.422 9.8 mb 5.0 Near Coast of Venezuela View
2026-10-02 16:02:10 53.016 158.924 99.1 mb 4.6 Near East Coast of Kamchatka View
2026-10-02 16:01:39 -38.380 145.840 10.0 mb 4.7 Near Southeastern Coast of Australi... View

Data policy

Please read on this notice to learn more about our data policy.