Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-10-10 20:35:48 -31.235 -178.975 117.7 mb 4.9 Kermadec Islands Region View
2026-10-10 19:15:54 -35.277 -17.114 10.0 mb 4.6 Southern Mid-Atlantic Ridge View
2026-10-10 16:05:42 7.460 -80.428 13.5 Mw 4.7 Panama View
2026-10-10 15:58:19 7.623 -81.011 10.0 Mw 4.8 Panama View
2026-10-10 15:10:20 -3.767 151.983 10.0 mb 4.6 New Ireland Region, Papua New Guine... View
2026-10-10 14:59:23 7.826 -81.304 10.0 mb 4.5 Panama View
2026-10-10 14:51:45 7.518 -80.674 10.0 mb 4.5 Panama View
2026-10-10 14:37:31 30.805 78.585 22.0 mb 4.4 Northern India View
2026-10-10 13:46:56 7.519 -80.517 10.0 Mw 4.8 Panama View
2026-10-10 13:40:44 -22.071 -179.589 587.4 mb 4.6 South of Fiji Islands View
2026-10-10 13:22:13 7.548 -80.166 10.0 mb 4.5 Panama View
2026-10-10 12:21:02 -19.945 -177.526 560.2 mb 4.6 Fiji Islands Region View
2026-10-10 10:35:11 7.746 -81.309 10.0 mb 4.8 Panama View
2026-10-10 09:42:58 -2.885 141.496 30.4 mb 4.6 Near North Coast of New Guinea, Pap... View
2026-10-10 09:34:35 -25.778 179.337 512.5 mb 4.1 South of Fiji Islands View
2026-10-10 08:38:50 -15.397 -173.782 79.4 mb 4.5 Tonga Islands View
2026-10-10 07:24:35 7.653 -80.584 10.0 mb 4.4 Panama View
2026-10-10 07:13:30 7.618 -80.535 10.0 mb 4.6 Panama View
2026-10-10 06:47:49 7.456 -79.961 10.0 mb 4.5 South of Panama View
2026-10-10 06:30:03 7.300 -79.969 10.0 mb 4.9 South of Panama View
2026-10-10 06:27:09 7.297 -79.983 10.0 mb 4.7 South of Panama View
2026-10-10 06:18:55 7.366 -80.317 10.0 mb 4.9 Panama View
2026-10-10 06:16:32 7.317 -79.948 10.0 mb 4.5 South of Panama View
2026-10-10 05:45:59 5.267 -75.613 115.1 mb 4.5 Colombia View
2026-10-10 05:21:07 7.527 -81.373 10.0 mb 4.4 Panama View

Data policy

Please read on this notice to learn more about our data policy.