Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2025-11-02 20:29:02 36.589 67.484 28.0 Mw 6.3 Hindu Kush Region, Afghanistan View
2025-10-28 14:40:18 -6.744 130.020 142.0 Mw 6.4 Banda Sea View
2025-10-27 19:48:28 39.233 28.228 8.0 Mw 6.0 Turkey View
2025-10-27 12:54:59 16.559 -59.563 10.0 mb 6.0 Leeward Islands View
2025-10-27 12:38:40 16.530 -59.572 9.0 Mw 6.5 Leeward Islands View
2025-10-26 17:04:25 -8.869 123.952 75.0 Mw 6.2 Flores Region, Indonesia View
2025-10-25 23:28:04 -12.414 166.389 54.4 Mw 6.0 Santa Cruz Islands View

Data policy

Please read on this notice to learn more about our data policy.